Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (Digital Business Information Systems)
Degree Abbreviation : B.B.A.(Digital Business Information Systems)
Programme Title and Field of Study
Bachelor of Business Administration Programme
Field of Study: Digital Business Information Systems
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday Time 08.30 – 19.00 hrs.
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Total Credits
Total for the entire programme 123 credits
2 Programme Structure
Students must register for a total of not less than 123 credits
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) | General Education Courses | 30 | credits | |
| 1.1 | Humanities Courses Group | 6 | credits |
| 1.2 | Social Sciences Courses Group | 6 | credits |
| 1.3 | Language Courses Group | 12 | credits |
| 1.4 | Science and Mathematics Courses Group | 6 | credits |
2) | Major Courses | 87 | credits | |
| 2.1 | Core Business Courses | 33 | credits |
| 2.2 | Major-Specific Courses | 45 | credits |
|
| 2.2.1 Required Major Courses | 36 | credits |
|
| 2.2.2 Required Major Elective Courses | 9 | credits |
3) | Free Elective Courses | 6 | credits | |
| 1.1 | Elective Courses | 6 | credits |
| Total | 123 |
| |
Study Plan
Bachelor of Business Administration Programme
Field of Study: Digital Business Information Systems
Year 1 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
7002xx | Social Sciences Courses Group | 3 (X-X-X) |
|
7003xx | Language Courses Group | 3 (X-X-X) |
|
7004xx | Science Courses Group | 3 (X-X-X) |
|
720101 | Business Economics | 3 (3-0-6) |
|
720102 | Modern Marketing | 3 (3-0-6) |
|
720103 | Organization and Human Capital Management | 3 (3-0-6) |
|
| Total Credits | 18 (X-X-X) |
|
Year 1 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
7001xx | Humanities Courses Group | 3 (X-X-X) |
|
7003xx | Language Courses Group | 3 (X-X-X) |
|
7004xx | Science Courses Group | 3 (X-X-X) |
|
720105 | Accounting for Business Decision Making | 3 (2-2-5) |
|
720402 | Creative Thinking and Innovation | 3 (3-0-6) |
|
725106 | Graphic Design for Digital Business | 3 (2-2-6) |
|
| Total Credits | 18 (X-X-X) |
|
Year 2 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
7002xx | Social Sciences Courses Group | 3 (X-X-X) |
|
7003xx | Language Courses Group | 3 (X-X-X) |
|
720202 | Business Statistics | 3 (3-0-6) |
|
725101 | Website Design | 3 (2-2-6) |
|
725102 | Program Development for Business Using Python | 3 (2-2-6) |
|
725103 | Data Structures and Algorithms | 3 (2-2-6) |
|
| Total Credits | 18 (X-X-X) |
|
Year 2 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
7001xx | Humanities Courses Group | 3 (X-X-X) |
|
7003xx | Language Courses Group | 3 (X-X-X) |
|
720203 | Financial Management for Business | 3 (3-0-6) |
|
725104 | Data Communication and Computer Networks | 3 (2-2-6) |
|
725105 | Data and Database Management for Business | 3 (2-2-6) |
|
| Total Credits | 15 (X-X-X) |
|
Year 3 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
720104 | English for Business | 3 (2-2-5) |
|
720304 | Strategic Management and Business Risk | 3 (3-0-6) |
|
725107 | Web Application Development | 3 (2-2-6) | 725101 |
725110 | Business Development and E-Business Entrepreneurship | 3 (3-0-6) |
|
7252xx | Major Elective Courses | 3 (X-X-X) |
|
xxxxx | Free Elective Courses | 3 (X-X-X) |
|
| Total Credits | 18 (X-X-X) |
|
Year 3 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
720305 | Intellectual Skills Group | 3 (X-X-X) |
|
725108 | Management Information Systems | 3 (3-0-6) |
|
725111 | Digital Business Analysis and Design | 3 (3-0-6) |
|
7252xx | Major Elective Courses | 3 (X-X-X) |
|
xxxxx | Free Elective Courses | 3 (X-X-X) |
|
| Total Credits | 15 (X-X-X) |
|
Year 4 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
720106 | Taxation and Business Law | 3 (3-0-6) |
|
725109 | Information Systems Security | 3 (3-0-6) |
|
725112 | Digital Business Project 1 | 1 (0-2-6) | 725111 |
7252xx | Major Elective Courses | 3 (X-X-X) |
|
7252xx | Major Elective Courses | 3 (X-X-X) |
|
| Total Credits | 13 (X-X-X) |
|
Year 4 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
725113 | Digital Business Project 2 | 2 (0-4-12) | 725112 |
7252xx | Major Elective Courses | 3 (X-X-X) |
|
7252xx | Major Elective Courses | 3 (X-X-X) |
|
| Total Credits | 8 (X-X-X) |
|
